The Florida Keys boast some of the most ideal weather conditions in the world. Here in paradise, it never seems to get too hot, too cold, or too wet.
Our Florida Keys real estate website provides free FL Keys weather information and also has helpful information for anyone interested in the Florida Keys real estate market. For information on how you can own a Florida Keys real estate property or a business in paradise just Email Me or call (305)852-0400. I am always available to help.
Florida Keys Weather Forecasts From The National Weather Service
| Month | Max Temp. | Min Temp. | Rainfall | Water Temp |
| January | 77.0° | 67.3° | 2.2" | 73° |
| February | 76.7° | 66.1° | 1.9" | 72° |
| March | 77.9° | 65.9° | 0.7" | 73° |
| April | 83.2° | 73.7° | 1.2" | 76° |
| May | 85.9° | 74.8° | 3.0" | 78° |
| June | 87.6° | 78.0° | 6.0" | 79° |
| July | 88.6° | 79.5° | 2.0" | 82° |
| August | 89.1° | 78.9° | 9.6" | 85° |
| September | 88.7° | 78.0° | 7.7" | 85° |
| October | 84.0° | 75.5° | 12.6" | 82° |
| November | 78.7° | 70.8° | 0.4" | 78° |
| December | 78.1° | 67.2° | 0.7" | 75° |
| Source - Florida Statistical Abstract 2000 | ||||
